SB-Series
Product Introduction
| Bottles: | |
| 1. | Various colors are available under certain MOQ. |
| 2. | Various decorations are available under certain MOQ. |
| 3. | Silkscreen printing and hot stamping are available under certain MOQ. |
| Caps: | |
| 1. | Replaceable covers such as general lid with lotion pump or dual-layer lid. |
| 2. | Various colors are available under certain MOQ. |
| 3. | Various decorations are available under certain MOQ. |
|
||||||||||||
| Item No. | Full Volume | Cap Size | Size / mm |
| SB-15-C | 26 ml | 18 / 415 | Ø 46 x H 113 |
| SB-30-C | 39 ml | 18 / 415 | Ø 46 x H 135 |
| SB-50-C | 78 ml | 24 / 410 | Ø 54 x H 150 |
| SB-75-C | 112 ml | 24 / 410 | Ø 54 x H 150 |
| SB-100-C | 125 ml | 24 / 410 | Ø 64 x H 184 |
| SB-120-C | 130 ml | 24 / 410 | Ø 64 x H 184 |
| SB-150-C (Single-Layer) | 164 ml | 24 / 410 | Ø 54 x H 149 |
| SB-200-C (Single-Layer) | 213 ml | 24 / 410 | Ø 58 x H 162 |
| SB-250-C (Single-Layer) | 266 ml | 24 / 410 | Ø 62 x H 170 |
| Item No. | Full Volume | Cap Size | Size / mm |
| SB-15-B | 26 ml | 18 / 415 | Ø 46 x H 133 |
| SB-30-B | 39 ml | 18 / 415 | Ø 46 x H 145 |
| SB-50-B | 78 ml | 24 / 410 | Ø 54 x H 165 |
| SB-75-B | 112 ml | 24 / 410 | Ø 54 x H 165 |
| SB-100-B | 125 ml | 24 / 410 | Ø 64 x H 200 |
| SB-120-B | 130 ml | 24 / 410 | Ø 64 x H 200 |
| SB-150-B (Single-Layer) | 164 ml | 24 / 410 | Ø 54 x H 164 |
| SB-200-B (Single-Layer) | 213 ml | 24 / 410 | Ø 58 x H 177 |
| SB-250-B (Single-Layer) | 266 ml | 24 / 410 | Ø 62 x H 185 |







